<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 11:25 am by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://e-guana.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>E guana</title>
		<link><![CDATA[https://e-guana.net]]></link>
		<description><![CDATA[E guana]]></description>
		<lastBuildDate><![CDATA[Tue, 26 May 2026 19:06:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://e-guana.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://e-guana.net/how-technology-can-support-biodiversity-monitoring-a-systems-view/]]></guid>
			<link><![CDATA[https://e-guana.net/how-technology-can-support-biodiversity-monitoring-a-systems-view/]]></link>
			<title>How Technology Can Support Biodiversity Monitoring: A Systems View</title>
			<pubDate><![CDATA[Tue, 26 May 2026 19:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/material-flow-of-the-month-what-one-bioacoustic-sensor-array-in-the-cerrado-actually-costs-the-planet/]]></guid>
			<link><![CDATA[https://e-guana.net/material-flow-of-the-month-what-one-bioacoustic-sensor-array-in-the-cerrado-actually-costs-the-planet/]]></link>
			<title>Material Flow of the Month: What One Bioacoustic Sensor Array in the Cerrado Actually Costs the Planet</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 14:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/how-blockchain-energy-consumption-compares-to-small-nations/]]></guid>
			<link><![CDATA[https://e-guana.net/how-blockchain-energy-consumption-compares-to-small-nations/]]></link>
			<title>How Blockchain Energy Consumption Compares to Small Nations</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 17:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/what-citizen-science-apps-actually-reveal-about-latin-americas-ecological-data-gaps/]]></guid>
			<link><![CDATA[https://e-guana.net/what-citizen-science-apps-actually-reveal-about-latin-americas-ecological-data-gaps/]]></link>
			<title>What Citizen Science Apps Actually Reveal About Latin America’s Ecological Data Gaps</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 06:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/when-the-crowd-becomes-the-sensor-how-citizen-science-apps-are-reshaping-ecological-monitoring-in-latin-america/]]></guid>
			<link><![CDATA[https://e-guana.net/when-the-crowd-becomes-the-sensor-how-citizen-science-apps-are-reshaping-ecological-monitoring-in-latin-america/]]></link>
			<title>When the Crowd Becomes the Sensor: How Citizen Science Apps Are Reshaping Ecological Monitoring in Latin America</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 06:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/how-citizen-science-apps-contribute-to-ecological-research/]]></guid>
			<link><![CDATA[https://e-guana.net/how-citizen-science-apps-contribute-to-ecological-research/]]></link>
			<title>How Citizen Science Apps Contribute to Ecological Research</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 06:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/how-citizen-science-apps-feed-ecological-research-and-where-the-data-hits-its-limits/]]></guid>
			<link><![CDATA[https://e-guana.net/how-citizen-science-apps-feed-ecological-research-and-where-the-data-hits-its-limits/]]></link>
			<title>How Citizen Science Apps Feed Ecological Research—and Where the Data Hits Its Limits</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 21:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-footprint-of-writing-it-down-when-ecological-reporting-burns-more-than-it-reveals/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-footprint-of-writing-it-down-when-ecological-reporting-burns-more-than-it-reveals/]]></link>
			<title>The Hidden Footprint of Writing It Down: When Ecological Reporting Burns More Than It Reveals</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 01:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/how-citizen-science-apps-feed-ecological-research-and-where-the-data-still-slips/]]></guid>
			<link><![CDATA[https://e-guana.net/how-citizen-science-apps-feed-ecological-research-and-where-the-data-still-slips/]]></link>
			<title>How Citizen Science Apps Feed Ecological Research—and Where the Data Still Slips</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 06:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-narrative-infrastructure-of-ecological-monitoring-why-story-structure-is-a-calibration-problem/]]></guid>
			<link><![CDATA[https://e-guana.net/the-narrative-infrastructure-of-ecological-monitoring-why-story-structure-is-a-calibration-problem/]]></link>
			<title>The Narrative Infrastructure of Ecological Monitoring: Why Story Structure Is a Calibration Problem</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 12:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/how-citizen-science-apps-are-reshaping-ecological-research-and-where-they-fall-short/]]></guid>
			<link><![CDATA[https://e-guana.net/how-citizen-science-apps-are-reshaping-ecological-research-and-where-they-fall-short/]]></link>
			<title>How Citizen Science Apps Are Reshaping Ecological Research—and Where They Fall Short</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 07:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/how-citizen-science-apps-are-reshaping-ecological-data-flows-in-latin-america/]]></guid>
			<link><![CDATA[https://e-guana.net/how-citizen-science-apps-are-reshaping-ecological-data-flows-in-latin-america/]]></link>
			<title>How Citizen Science Apps Are Reshaping Ecological Data Flows in Latin America</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/when-the-forest-talks-back-citizen-science-as-ecological-infrastructure-in-latin-america/]]></guid>
			<link><![CDATA[https://e-guana.net/when-the-forest-talks-back-citizen-science-as-ecological-infrastructure-in-latin-america/]]></link>
			<title>When the Forest Talks Back: Citizen Science as Ecological Infrastructure in Latin America</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 18:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/how-citizen-science-apps-contribute-to-ecological-research-in-latin-america/]]></guid>
			<link><![CDATA[https://e-guana.net/how-citizen-science-apps-contribute-to-ecological-research-in-latin-america/]]></link>
			<title>How Citizen Science Apps Contribute to Ecological Research in Latin America</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 13:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/how-citizen-science-apps-contribute-to-ecological-research-a-view-from-latin-americas-data-gaps/]]></guid>
			<link><![CDATA[https://e-guana.net/how-citizen-science-apps-contribute-to-ecological-research-a-view-from-latin-americas-data-gaps/]]></link>
			<title>How Citizen Science Apps Contribute to Ecological Research: A View from Latin America’s Data Gaps</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 08:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-footprint-why-data-center-renewables-are-not-enough/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-footprint-why-data-center-renewables-are-not-enough/]]></link>
			<title>The Hidden Footprint: Why Data Center Renewables Are Not Enough</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-footprint-why-renewable-energy-alone-cant-green-data-centers/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-footprint-why-renewable-energy-alone-cant-green-data-centers/]]></link>
			<title>The Hidden Footprint: Why Renewable Energy Alone Can’t Green Data Centers</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 17:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-carbon-ledger-of-conservation-storytelling-why-script-development-determines-whether-a-film-shoots-light-or-heavy/]]></guid>
			<link><![CDATA[https://e-guana.net/the-carbon-ledger-of-conservation-storytelling-why-script-development-determines-whether-a-film-shoots-light-or-heavy/]]></link>
			<title>The Carbon Ledger of Conservation Storytelling: Why Script Development Determines Whether a Film Shoots Light or Heavy</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 13:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-cost-of-clean-data-why-renewable-energy-alone-wont-fix-the-internets-backbone/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-cost-of-clean-data-why-renewable-energy-alone-wont-fix-the-internets-backbone/]]></link>
			<title>The Hidden Cost of Clean Data: Why Renewable Energy Alone Won’t Fix the Internet’s Backbone</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 11:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-environmental-cost-of-training-large-neural-networks/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-environmental-cost-of-training-large-neural-networks/]]></link>
			<title>The Hidden Environmental Cost of Training Large Neural Networks</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 08:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-renewable-mirage-why-data-centers-need-more-than-just-megawatts/]]></guid>
			<link><![CDATA[https://e-guana.net/the-renewable-mirage-why-data-centers-need-more-than-just-megawatts/]]></link>
			<title>The Renewable Mirage: Why Data Centers Need More Than Just Megawatts</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-price-tag-of-giant-computing-projects/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-price-tag-of-giant-computing-projects/]]></link>
			<title>The Hidden Price Tag of Giant Computing Projects</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 20:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/why-renewable-energy-for-data-centers-is-not-enough/]]></guid>
			<link><![CDATA[https://e-guana.net/why-renewable-energy-for-data-centers-is-not-enough/]]></link>
			<title>Why Renewable Energy for Data Centers Is Not Enough</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 06:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-footprint-why-clean-power-alone-wont-fix-data-center-growth/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-footprint-why-clean-power-alone-wont-fix-data-center-growth/]]></link>
			<title>The Hidden Footprint: Why Clean Power Alone Won’t Fix Data Center Growth</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 10:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-carbon-cost-of-every-ai-story-why-structured-writing-workflows-cut-wasteful-inference-cycles/]]></guid>
			<link><![CDATA[https://e-guana.net/the-carbon-cost-of-every-ai-story-why-structured-writing-workflows-cut-wasteful-inference-cycles/]]></link>
			<title>The Carbon Cost of Every AI Story: Why Structured Writing Workflows Cut Wasteful Inference Cycles</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 18:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/why-renewable-energy-alone-wont-fix-data-centers/]]></guid>
			<link><![CDATA[https://e-guana.net/why-renewable-energy-alone-wont-fix-data-centers/]]></link>
			<title>Why Renewable Energy Alone Won’t Fix Data Centers</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-real-price-of-teaching-machines-to-think/]]></guid>
			<link><![CDATA[https://e-guana.net/the-real-price-of-teaching-machines-to-think/]]></link>
			<title>The Real Price of Teaching Machines to Think</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 16:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-environmental-price-of-training-massive-ai-models-2/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-environmental-price-of-training-massive-ai-models-2/]]></link>
			<title>The Hidden Environmental Price of Training Massive AI Models</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 10:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-carbon-footprint-of-machine-minds-what-training-a-large-model-really-costs-the-planet/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-carbon-footprint-of-machine-minds-what-training-a-large-model-really-costs-the-planet/]]></link>
			<title>The Hidden Carbon Footprint of Machine Minds: What Training a Large Model Really Costs the Planet</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 06:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-carbon-footprint-of-machine-minds-2/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-carbon-footprint-of-machine-minds-2/]]></link>
			<title>The Hidden Carbon Footprint of Machine Minds</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 06:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-problem-with-planned-obsolescence-in-consumer-electronics/]]></guid>
			<link><![CDATA[https://e-guana.net/the-problem-with-planned-obsolescence-in-consumer-electronics/]]></link>
			<title>The Problem With Planned Obsolescence in Consumer Electronics</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 12:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-energy-toll-of-training-massive-neural-networks/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-energy-toll-of-training-massive-neural-networks/]]></link>
			<title>The Hidden Energy Toll of Training Massive Neural Networks</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 16:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/whats-the-real-toll-of-teaching-giant-digital-brains/]]></guid>
			<link><![CDATA[https://e-guana.net/whats-the-real-toll-of-teaching-giant-digital-brains/]]></link>
			<title>What’s the Real Toll of Teaching Giant Digital Brains?</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 06:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-quiet-climate-toll-of-teaching-machines-to-think/]]></guid>
			<link><![CDATA[https://e-guana.net/the-quiet-climate-toll-of-teaching-machines-to-think/]]></link>
			<title>The Quiet Climate Toll of Teaching Machines to Think</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 17:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/watching-the-forests-breathe-how-satellite-data-tracks-deforestation-in-real-time/]]></guid>
			<link><![CDATA[https://e-guana.net/watching-the-forests-breathe-how-satellite-data-tracks-deforestation-in-real-time/]]></link>
			<title>Watching the Forests Breathe: How Satellite Data Tracks Deforestation in Real Time</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 11:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-environmental-price-of-training-massive-ai-models/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-environmental-price-of-training-massive-ai-models/]]></link>
			<title>The Hidden Environmental Price of Training Massive AI Models</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 14:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/what-powers-a-thought-tracing-the-quiet-environmental-ledger-of-large-model-training/]]></guid>
			<link><![CDATA[https://e-guana.net/what-powers-a-thought-tracing-the-quiet-environmental-ledger-of-large-model-training/]]></link>
			<title>What Powers a Thought? Tracing the Quiet Environmental Ledger of Large Model Training</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 10:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/watching-forests-fall-from-orbit-and-what-happens-next/]]></guid>
			<link><![CDATA[https://e-guana.net/watching-forests-fall-from-orbit-and-what-happens-next/]]></link>
			<title>Watching Forests Fall from Orbit—and What Happens Next</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/watching-the-wild-with-wires-a-systems-view-of-biodiversity-monitoring/]]></guid>
			<link><![CDATA[https://e-guana.net/watching-the-wild-with-wires-a-systems-view-of-biodiversity-monitoring/]]></link>
			<title>Watching the Wild with Wires: A Systems View of Biodiversity Monitoring</title>
			<pubDate><![CDATA[Wed, 27 May 2026 13:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-kilowatt-hours-behind-the-screenplay-what-it-costs-to-generate-a-script-draft/]]></guid>
			<link><![CDATA[https://e-guana.net/the-kilowatt-hours-behind-the-screenplay-what-it-costs-to-generate-a-script-draft/]]></link>
			<title>The Kilowatt-Hours Behind the Screenplay: What It Costs to Generate a Script Draft</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 19:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/watching-forests-fall-how-satellite-data-lets-us-track-deforestation-as-it-happens/]]></guid>
			<link><![CDATA[https://e-guana.net/watching-forests-fall-how-satellite-data-lets-us-track-deforestation-as-it-happens/]]></link>
			<title>Watching Forests Fall: How Satellite Data Lets Us Track Deforestation as It Happens</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/wiring-the-wild-a-systems-peek-at-how-tech-is-changing-biodiversity-monitoring/]]></guid>
			<link><![CDATA[https://e-guana.net/wiring-the-wild-a-systems-peek-at-how-tech-is-changing-biodiversity-monitoring/]]></link>
			<title>Wiring the Wild: A Systems Peek at How Tech Is Changing Biodiversity Monitoring</title>
			<pubDate><![CDATA[Thu, 28 May 2026 16:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/how-satellite-data-helps-track-deforestation-in-real-time/]]></guid>
			<link><![CDATA[https://e-guana.net/how-satellite-data-helps-track-deforestation-in-real-time/]]></link>
			<title>How Satellite Data Helps Track Deforestation in Real Time</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 07:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/why-e-waste-is-the-fastest-growing-waste-stream/]]></guid>
			<link><![CDATA[https://e-guana.net/why-e-waste-is-the-fastest-growing-waste-stream/]]></link>
			<title>Why E-Waste Is the Fastest Growing Waste Stream</title>
			<pubDate><![CDATA[Sun, 31 May 2026 15:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-carbon-footprint-of-training-large-ai-models/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-carbon-footprint-of-training-large-ai-models/]]></link>
			<title>The Hidden Carbon Footprint of Training Large AI Models</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-energy-bill-of-big-ai-what-we-dont-see-when-we-train-massive-models/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-energy-bill-of-big-ai-what-we-dont-see-when-we-train-massive-models/]]></link>
			<title>The Hidden Energy Bill of Big AI: What We Don’t See When We Train Massive Models</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 08:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-carbon-footprint-of-machine-minds/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-carbon-footprint-of-machine-minds/]]></link>
			<title>The Hidden Carbon Footprint of Machine Minds</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 06:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/the-hidden-carbon-footprint-of-machine-minds-what-training-a-big-model-really-costs-the-planet/]]></guid>
			<link><![CDATA[https://e-guana.net/the-hidden-carbon-footprint-of-machine-minds-what-training-a-big-model-really-costs-the-planet/]]></link>
			<title>The Hidden Carbon Footprint of Machine Minds: What Training a Big Model Really Costs the Planet</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 21:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/watching-the-forest-fall-how-satellite-data-tracks-deforestation-in-real-time/]]></guid>
			<link><![CDATA[https://e-guana.net/watching-the-forest-fall-how-satellite-data-tracks-deforestation-in-real-time/]]></link>
			<title>Watching the Forest Fall: How Satellite Data Tracks Deforestation in Real Time</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://e-guana.net/how-technology-can-support-biodiversity-monitoring/]]></guid>
			<link><![CDATA[https://e-guana.net/how-technology-can-support-biodiversity-monitoring/]]></link>
			<title>How Technology Can Support Biodiversity Monitoring</title>
			<pubDate><![CDATA[Fri, 29 May 2026 21:05:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
